Academic Calendar
This schedule currently applies to our Associate and Bachelor degree programs.
| Session | Registration | Drop\Add | Start Date | End Date |
| Jan | 12/01/2011 – 12/14/2011 | 12/01 – 12/14 | Jan 2 | Feb 26 |
| Feb | 01/01/2012 – 01/14/2012 | 01/01 – 01/14 | Feb 6 | April 01 |
| March | 02/01 – 02/14 | 02/01 – 02/14 | March 5 | April 29 |
| April | 03/01 – 03/14 | 03/01 – 03/14 | April 2 | May 27 |
| May | 04/01 – 04/14 | 04/01 – 04/14 | May 7 | July 01 |
| June | 05/01 – 05/14 | 05/01 – 05/14 | June 4 | July 29 |
| July | 06/01 – 06/14 | 06/01 – 06/14 | July 2 | August 26 |
| August | 07/01 – 07/14 | 07/01 – 07/14 | August 6 | Sept 30 |
| Sept | 08/01 – 08/14 | 08/01 – 08/14 | Sept 3 | Oct 28 |
| October | 09/01 – 09/14 | 09/01 –09/14 | Oct 1 | Nov 25 |
| Nov | 10/01 – 10/14 | 10/01 – 10/14 | Nov 5 | Dec 30 |
| Dec | 11/01 – 11/14 | 11/01 – 11/14 | Dec 3 | Jan 27, 2013 |
To enroll or learn more call to speak with a Military Advisor at 1-877-758-7630.

